OFFICIAL ACADEMIC TRANSCRIPT
University Name
Student AddressStudent City, AL
OFFICE OF THE REGISTRAR
ISSSUED 12/22/2024
Page 1 of ?
Student: Student name Date of Birth: Student name SSN: XXX-XXX-123 | Major: Accounting Degree: Associates student ID: 123456789 | Awarded 2024-12-22 Final GPA: 3.51 |
Institution Info: | University Name |
---|---|
Send To: | Student name |
Student Address | |
Student City, AL 12345 |
Academic Program History
Program: | Undergraduate |
---|---|
2022-07-04: | Active in Program |
2022-07-04: | Accounting |
Program: | Undergraduate |
---|---|
2024-12-22: | Completed Program |
2024-12-22: | Accounting |
Degrees Awarded
Degree: | Associates |
---|---|
Confer Date: | 2024-12-22 |
Plan: | Accounting |
Reading: | Complete ACT 22 |
---|---|
Math | Complete ACT 22 |
Writing | Complete ACT 22 |
Beginning of Undergraduate Program
2022 Fall
Course | Description | Attempted | Earned | Grade | Points | Edit |
---|---|---|---|---|---|---|
ENGL 1301 | ENGLISH COMPOSITION I | 3 | 3 | B | 9 |
|
HIST 1311 | HISTORY OF U.S. | 3 | 3 | C | 6 |
|
SPCH 1321 | BUSINESS AND PROFESSIONAL COMMUNICATION | 3 | 3 | B | 9 |
|
MATH 1302 | COLLEGE ALGEBRA | 3 | 3 | A | 12 |
|
PSYC 1315 | INTRO TO PSYCHOLOGY | 3 | 3 | A | 12 |
|
Attempted | Earned | GPA Units | Points | |||
---|---|---|---|---|---|---|
Term GPA | 3.000 Term Totals | 15.000 | 15.000 | 15.000 | 15.000 | |
Cum GPA | 3.000 Cum Totals | 15.000 | 15.000 | 15.000 | 15.000 |
2023 Spr
Course | Description | Attempted | Earned | Grade | Points | Edit |
---|---|---|---|---|---|---|
ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 | 3 | C | 6 |
|
ECON 2301 | PRINCIPLES OF MACROECONOMICS | 3 | 3 | A | 12 |
|
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 | 3 | C | 6 |
|
POLS 2311 | GOVT OF U.S. | 3 | 3 | C | 6 |
|
SOCI 1301 | INTRODUCTION TO SOCIOLOGY | 3 | 3 | B | 9 |
|
Attempted | Earned | GPA Units | Points | |||
---|---|---|---|---|---|---|
Term GPA | 3.000 Term Totals | 15.000 | 15.000 | 15.000 | 15.000 | |
Cum GPA | 3.000 Cum Totals | 15.000 | 15.000 | 15.000 | 15.000 |
2023 Fall
Course | Description | Attempted | Earned | Grade | Points | Edit |
---|---|---|---|---|---|---|
ACCT 2302 | PRINCIPLES OF ACCOUNTING II | 3 | 3 | A | 12 |
|
ENGL 2303 | TOPICS IN LITERATURE | 3 | 3 | B | 9 |
|
CSE 1301 | COMPUTER LITERACY | 3 | 3 | A | 12 |
|
GEOL 1425 | EARTH SYSTEMS | 3 | 3 | B | 9 |
|
HIST 1312 | U.S. HISTORY SINCE 1865 | 3 | 3 | A | 12 |
|
Attempted | Earned | GPA Units | Points | |||
---|---|---|---|---|---|---|
Term GPA | 3.000 Term Totals | 15.000 | 15.000 | 15.000 | 15.000 | |
Cum GPA | 3.000 Cum Totals | 15.000 | 15.000 | 15.000 | 15.000 |
2024 Spr
Course | Description | Attempted | Earned | Grade | Points | Edit |
---|---|---|---|---|---|---|
ECON 2302 | PRINCIPLES OF MICROECONOMICS | 3 | 3 | A | 12 |
|
ADVT 2337 | INTRO TO ADVERTISING | 3 | 3 | A | 12 |
|
GEOL 1426 | EARTH HISTORY | 3 | 3 | C | 6 |
|
POLS 2312 | STATE & LOCAL GOVT | 3 | 3 | A | 12 |
|
THEA 1342 | THEATRE & FILM APPRECIATION | 3 | 3 | B | 9 |
|
Attempted | Earned | GPA Units | Points | |||
---|---|---|---|---|---|---|
Term GPA | 3.000 Term Totals | 15.000 | 15.000 | 15.000 | 15.000 | |
Cum GPA | 3.000 Cum Totals | 15.000 | 15.000 | 15.000 | 15.000 |
REGISTRAR
Official transcripts bear signature of Registrar and printed Universality Seal